Home Page

View our lists of plants available for sale

6th February 2012

Shrubs
Climbers
Herbaceous Perennials


Download current stocklist & orderform
(Excel file .xls format)


Catalogues

Note that items from our main Catalogue lists may not be available at short notice - please contact us to check.

Shrubs
Climbers
Herbaceous Perennials

Sales to the general public may be made through our Retail Outlets, some of whom have on-line sales facilities.

    

Herbaceous Perennials in stock

       
no. Variety pot size Price
  litres £*
 
20 ACHILLEA Cerise Queen 2.0 2.30
10 ACHILLEA Coronation Gold 2.0 2.30
30 ACHILLEA Great Expectations 2.0 2.30
10 ACHILLEA Walter Funke 2.0 2.30
30 ACORUS gramineus Variegatus 2.0 2.30
50 ALCHEMILLA mollis 2.0 2.30
50 ANTHEMIS Wargrave 2.0 2.50
ASTILBE in variety 2.0 2.30
10 ASTRANTIA Rosea 2.0 2.30
50 BAPTISIA australis 2.0 2.30
40 BERGENIA Wintermarchen 2.0 2.30
10 CAMPANULA persicifolia Telham Beauty 3.0 2.50
40 CAMPANULA takesimana 2.0 2.30
50 CAMPANULA takesimana Elizabeth 2.0 2.30
40 EPIMEDIUM Rose Queen 2.0 2.50
20 GERANIUM himalayense gravetye (alpinum) 2.0 2.30
30 GERANIUM clarkei Kashmir Pink 2.0 2.30
50 GERANIUM macrorhizum Bevans Variety 2.0 2.30
20 GERANIUM Phaeum 2.0 2.30
10 GERANIUM psilostemon 2.0 2.30
80 GEUM x Borisii 2.0 2.30
30 GEUM x Georgenburg 2.0 2.30
80 GEUM Lionel Cox 2.0 2.30
20 GUNNERA magellanica 3.0 2.50
120 GUNNERA manicata 3.0 2.50
10 HEMEROCALLIS fulva Green Kwanso 2.0 2.30
20 HEMEROCALLIS Pink Damask 2.0 2.30
70 HEUCHERA Can Can 2.0 2.50
20 HEUCHERA Cappuccino 2.0 2.50
10 HEUCHERA Cascade Dawn 2.0 2.50
40 HEUCHERA Persian Carpet 2.0 2.50
50 HEUCHERA Rachel 2.0 2.50
40 HOSTA Golden Prayers 2.0 2.30
50 HOSTA Golden Tiara 2.0 2.30
20 IRIS clarkei 2.0 2.50
40 IRIS ensata Hercule 2.0 2.50
40 IRIS ensata Kuma Funjin 2.0 2.50
20 IRIS ensata Oku Banri 2.0 2.50
20 IRIS germanica Black Swan 2.0 2.50
20 IRIS germanica Lodore 2.0 2.50
20 IRIS Holden Clough 2.0 2.50
30 IRIS pseudocorus Variegata 2.0 2.50
20 IRIS setosa 2.0 2.50
20 IRIS sibirica Blue King 2.0 2.50
50 IRIS sibirica Sparkling Rose 2.0 2.50
10 KNIPHOFIA Timothy 2.0 2.50
30 LYSIMACHIA Alexander 2.0 2.30
20 NEPETA Six Hills Giant 2.0 2.30
50 OPHIOPOGON Nigrescens 2.0 2.50
30 PENSTEMON Firebird 2.0 2.30
20 PERSICARIA Painter's Palette 2.0 2.30
30 PHLOX Orange 2.0 2.30
20 PHLOX White Admiral 2.0 2.30
50 POTENTILLA Gibson's Scarlet 2.0 2.30
40 POTENTILLA William Rollison 2.0 2.30
30 PULMONARIA angustifolia Azurea 2.0 2.30
50 PULMONARIA Barfield Pink 2.0 2.30
40 PULMONARIA Blue Ensign 2.0 2.30
40 PULMONARIA David Ward 2.0 2.30
40 PULMONARIA Dora Bielefeld 2.0 2.30
70 PULMONARIA Opal 2.0 2.30
10 RUDBECKIA Goldstrum 2.0 2.30
30 SIDALCEA Elsie Heugh 2.0 2.30
40 SIDALCEA Loveliness 2.0 2.30
40 SIDALCEA Rosebud 2.0 2.30
100 STOKESIA laevis  2.0 2.30
80 STOKESIA laevis Mary Gregory 2.0 2.30
50 STOKESIA laevis Purple Parasol 2.0 2.30
20 STOKESIA laevis Silver Moon 2.0 2.30
30 TIARELLA Butterflies Wings 2.0 2.30
50 TRICYRTIS hirta Variegata 2.0 2.30
40 TROLLIUS europeus Superbus 2.0 2.30
30 TROPAELOM speciosum 2.0 3.20

*See Terms and Conditions