Home Page

View our lists of plants available for sale

6th February 2012

Shrubs
Climbers
Herbaceous Perennials


Download current stocklist & orderform
(Excel file .xls format)


Catalogues

Note that items from our main Catalogue lists may not be available at short notice - please contact us to check.

Shrubs
Climbers
Herbaceous Perennials

Sales to the general public may be made through our Retail Outlets, some of whom have on-line sales facilities.

     

SHRUBS in stock

       
no. Variety pot size Price
  litres £*
 
50 ACACIA baileyana Purpurea 3.0 4.10
100 ACACIA dealbata 3.0 3.30
60 ACACIA pravissima 3.0 3.30
60 ACACIA verticillata 3.0 3.30
20 ACRADENIA frankliniae 3.0 4.10
20 ARBUTUS Marina 3.0 3.30
30 ARBUTUS unedo  3.0 3.30
30 ARBUTUS unedo Rubra 3.0 3.30
30 ARCTOSTAPHYLOS uva-ursi Vancouver Jade 3.0 3.30
40 ARISTOTELIA chilensis Variegata 3.0 3.30
60 ARONIA arbutifolia Erecta 3.0 2.90
40 ARONIA melanocarpa Autumn Magic 3.0 2.90
20 AZALEA Daviesii 3.0 4.10
20 AZALEA Fireball 3.0 4.10
40 AZALEA Gibraltar 3.0 4.10
30 AZALEA Golden Flair 3.0 4.10
30 AZALEA Hotspur 3.0 4.10
50 AZALEA Snow Bird 3.0 4.10
20 AZALEA Strawberry Ice 3.0 4.10
20 AZALEA Sunset Pink 3.0 4.10
10 AZALEA japonica Beethoven 3.0 3.30
40 AZALEA japonica Blauuw's Pink 3.0 3.30
10 AZALEA japonica Christmas Cheer 3.0 3.30
10 AZALEA japonica Elizabeth 3.0 3.30
60 AZALEA japonica Gumpo 3.0 3.30
30 AZALEA japonica Hinode-giri 3.0 3.30
40 AZALEA japonica Hinomayo 3.0 3.30
20 AZALEA japonica J S Bach 3.0 3.30
40 AZALEA japonica John Cairnes 3.0 3.30
50 AZALEA japonica Ledifolia 3.0 3.30
20 AZALEA japonica Louise 3.0 3.30
20 AZALEA japonica ind. Balsaminiflorum (Rosea Plena) 3.0 3.30
40 AZALEA japonica Mother's Day 3.0 3.30
20 AZALEA japonica Peach Blossom 3.0 3.30
30 AZALEA japonica Pulchra Maxwellii 3.0 3.30
20 AZALEA japonica Queen Wilhelmina 3.0 3.30
20 AZALEA japonica Red Pimpernel 3.0 3.30
20 AZALEA japonica Salmon's Leap 3.0 3.30
30 AZALEA japonica Van Heka 3.0 3.30
100 AZALEA japonica Vida Brown 3.0 3.30
80 AZALEA japonica Vuyk's Rosy Red 3.0 3.30
70 AZALEA japonica Vuyk's Scarlet 3.0 3.30
10 BERBERIS Amstelveen 3.0 2.90
20 BERBERIS darwinii 3.0 2.90
70 BERBERIS thunbergii Silver Beauty 3.0 2.90
40 BERBERIS x stenophylla Claret Cascade 3.0 2.90
30 BRACHYGLOTTIS x greyi (SENECIO) 3.0 2.70
20 CALLISTEMON Captain Cook 3.0 3.30
40 CALLISTEMON citrinus Splendens 3.0 3.30
30 CALLISTEMON Mauve Mist 3.0 3.30
40 CALLISTEMON rigidus 3.0 3.30
10 CALLISTEMON salignus 3.0 3.30
100 CASSINIA vauvilliersii 3.0 3.30
40 CESTRUM illnacullin 3.0 2.90
10 CHAENOMELES Crimson & Gold 7.5 6.50
20 CHAENOMELES maulei 3.0 2.90
20 CISTUS aguilari Maculatus 3.0 2.70
40 CISTUS Alan Fradd 3.0 2.70
20 CISTUS x cyprius 3.0 2.70
50 CISTUS x dansereaui Jenkyn Place 3.0 2.70
100 CISTUS hirsutus 3.0 2.70
20 CISTUS Peggy Sammons 3.0 2.70
50 CISTUS x purpureus 3.0 2.70
30 CISTUS Silver Pink 3.0 2.70
100 CISTUS Sunset 3.0 2.70
60 CLERODENDRON bungei 3.0 2.90
30 CLETHRA delavayi 3.0 2.90
10 CLEYERA japonica fortunei Variegata 3.0 4.50
30 COLQUHOUNIA coccinea vestita 3.0 2.90
100 CONVOLVULUS cneorum 3.0 2.90
30 CORNUS alba Elegantissima 3.0 2.70
100 CORNUS alba Goulchaultii 3.0 2.70
70 CORNUS alba Spaethii 3.0 2.70
70 CORNUS alternifolia Argentea 3.0 4.50
120 CORNUS Norman Haddon 3.0 4.50
100 CORNUS sericea Kelseyi 3.0 2.90
20 COROKIA cotoneaster 3.0 2.90
10 COROKIA Pink Delight 3.0 2.90
20 COROKIA virgata 3.0 2.90
20 CORREA Marion's Marvel 3.0 2.90
20 CORYLOPSIS platypetala 3.0 3.80
80 CORYLOPSIS willmottiae 3.0 3.80
20 COTINUS Flame 3.0 3.80
30 CRINODENDRON patagua 3.0 4.10
10 CYTISUS battandieri 3.0 3.80
40 CYTISUS Boskoop Ruby 3.0 2.70
20 CYTISUS Daisy Hill 3.0 2.70
40 CYTISUS Eastern Queen 3.0 2.70
40 CYTISUS Garden Magic 3.0 2.70
40 CYTISUS Hollandia 3.0 2.70
40 CYTISUS Marie Burkwoodii 3.0 2.70
20 CYTISUS Minstead 3.0 2.70
40 CYTISUS x praecox 3.0 2.70
50 CYTISUS x praecox Allgold 3.0 2.70
40 CYTISUS Radiance 3.0 2.70
30 CYTISUS Zeelandia 3.0 2.70
20 DAVIDIA involucrata 3.0 4.10
60 DESFONTAINEA spinosa 3.0 3.30
100 ELAEAGNUS x ebbingei 3.0 2.90
20 ELAEAGNUS Gilt Edge 3.0 2.90
20 ELAEAGNUS pungens fredericii 3.0 2.90
10 ELAEAGNUS pungens Variegata 3.0 2.90
30 ELAEAGNUS Limelight 3.0 2.90
10 ELAEAGNUS umbellata parvifolia 3.0 2.90
100 ENKIANTHUS campanulatus 3.0 3.30
70 ENKIANTHUS perulatus 3.0 3.30
40 ERIOBOTRYA deflexa 3.0 4.50
10 ERIOBOTRYA japonica 3.0 4.50
30 ESCALLONIA Iveyii 3.0 2.70
100 ESCALLONIA Macrantha 3.0 2.70
30 EUCRYPHIA cordifolia x lucida 3.0 4.10
20 EUCRYPHIA lucida 3.0 4.10
20 EUCRYPHIA milliganii 3.0 4.10
20 EUONYMUS japonicus Aureopictus 3.0 2.70
10 EUONYMUS lucidus  3.0 3.20
30 EXOCHORDA x macrantha The Bride 3.0 2.90
20 FORSYTHIA Fiesta 3.0 2.90
100 FOTHERGILLA Blue Mist 3.0 4.10
50 FOTHERGILLA monticola Huntsman 3.0 4.10
10 FUCHSIA microphylla 3.0 2.50
100 FUCHSIA Riccartonii 2.0 2.50
10 GAULTHERIA mucronata Crimsoniana 3.0 3.30
20 GAULTHERIA mucronata Mother Of Pearl 3.0 3.30
30 GAULTHERIA mucronata Snow White 3.0 3.30
40 GAULTHERIA mucronata Thymifolia 3.0 3.30
20 GORDONIA axillaris 3.0 4.10
300 GRISELINIA littoralis  3.0 2.70
20 GRISELINIA littoralis Variegata 7.5 6.50
20 HEBE James Stirling 3.0 2.70
20 HIBBERTIA aspera 3.0 3.30
40 HYDRANGEA arboresens discolor 3.0 3.30
100 HYDRANGEA Blue Wave 3.0 2.90
40 HYDRANGEA heteromalla Bretschneideri 3.0 3.30
20 HYDRANGEA hortensia Ami Pasquier 3.0 2.90
30 HYDRANGEA hortensia Ayesha 3.0 2.90
10 HYDRANGEA hortensia Hamburg 3.0 2.90
30 HYDRANGEA hortensia Madame E Mouilliere 3.0 2.90
50 HYDRANGEA hortensia Madame Riveraine 3.0 2.90
30 HYDRANGEA hortensia Miss Hepburn 3.0 2.90
30 HYDRANGEA hortensia Max Lobner 3.0 2.90
30 HYDRANGEA hortensia Niedersachsen 3.0 2.90
20 HYDRANGEA hortensia Nigra 3.0 2.90
60 HYDRANGEA hortensia Princess Beatrix 3.0 2.90
40 HYDRANGEA hortensia Soeur Therese 3.0 2.90
20 HYDRANGEA hortensia Tokyo Delight 3.0 2.90
30 HYDRANGEA hortensia Tricolor 3.0 2.90
20 HYDRANGEA hortensia Vicountess de Vibraye 3.0 2.90
40 HYDRANGEA macrophylla Lanarth White 3.0 2.90
50 HYDRANGEA macrophylla Mariesii 3.0 2.90
20 HYDRANGEA macrophylla White Wave 3.0 2.90
30 HYDRANGEA paniculata Grandiflora 3.0 2.90
30 HYDRANGEA paniculata Tardiva 3.0 2.90
100 HYDRANGEA quercifolia 3.0 3.30
30 HYDRANGEA paniculata Grandiflora 3.0 2.90
20 HYDRANGEA paniculata Pink Diamond 3.0 2.90
40 HYDRANGEA serrata Blue Bird 3.0 2.90
50 HYDRANGEA serrata Grayswood 3.0 2.90
50 HYDRANGEA serrata Preziosa 3.0 2.90
10 ILEX aquifolium 7.5 6.50
10 ILEX lawsoniana 3.0 3.30
50 ILLICIUM anisatum 3.0 4.10
50 ITEA virginica Henry's Garnet 3.0 3.30
30 KERRIA japonica Variegata 3.0 2.90
10 KALMIA angustifolia Rubra 3.0 3.30
10 KUNZEA Ambigua 3.0 3.30
20 LEPTOSPERMUM grandiflorum 3.0 3.30
10 LEPTOSPERMUM myrtifolium 3.0 3.30
20 LEPTOSPERMUM myrtifolium Silver Sheen 3.0 3.30
10 LIGUSTRUM sempervirens 3.0 2.70
40 LIPPIA citriodora 3.0 2.70
50 LIQUIDAMBER styraciflua 3.0 3.30
40 LITHODORA Heavenly Blue 3.0 2.70
10 LOMATIA myricoides 3.0 4.10
20 LONICERA albertii 3.0 2.70
20 LONICERA fragrantissima 3.0 2.70
30 LOPHOMYRTUS Bullata 3.0 3.30
20 LOPHOMYRTUS Pixie 3.0 3.30
40 LOPHOMYRTUS Red Dragon 3.0 3.30
40 LOPHOMYRTUS Red Chief 3.0 3.30
30 LOROPETALUM chinensis Tang Dynasty 3.0 4.10
30 LOROPETALUM chinensis Fire Dance 3.0 4.10
30 MAGNOLIA x soulangiana Lennei 3.0 4.50
40 MAGNOLIA stellata 3.0 4.50
10 MAGNOLIA stellata Royal  Star 3.0 4.50
20 MICHAELIA yunnanensis 3.0 4.50
40 MYRTUS communis tarentina 3.0 2.90
50 MYRTUS lechleriana 3.0 2.90
40 MYRTUS ugni 3.0 2.90
100 NANDINA domestic Firepower 3.0 3.30
70 NEILLIA thibetica  3.0 2.70
20 OLEA europaea 3.0 3.30
20 OLEARIA macrodonta 7.5 6.50
10 OLEARIA nummularifolia 3.0 2.70
20 OLEARIA paniculata 3.0 2.70
10 OLEARIA paniculata 7.5 6.50
20 OLEARIA traversii 7.5 6.50
40 OSMANTHUS fortunei 3.0 2.90
20 OSMANTHUS heterophyllus Purpureus 3.0 2.90
20 OSMANTHUS heterophyllus Variegatus 3.0 2.90
70 PAEONIA lutea Ludlowii 3.0 4.10
50 PARROTIA persica 3.0 4.10
30 PERSICARIA vacciniifolia 3.0 2.70
20 PHILADELPHUS Erectus 3.0 2.90
20 PHORMIUM Coppershine 3.0 4.10
20 PHORMIUM Evening Glow 3.0 4.10
30 PHORMIUM Flamingo 3.0 4.10
10 PHORMIUM Golden Sword 3.0 4.10
20 PHORMIUM Maori Queen 3.0 4.10
20 PHORMIUM Rainbow 3.0 4.10
20 PHORMIUM Yellow Wave 3.0 4.10
90 PHOTINIA Birmingham 3.0 2.90
30 PHOTINIA davidiana Pallette 3.0 2.90
50 PHOTINIA davidiana Redstart 3.0 2.90
20 PHOTINIA glabra Parfait 3.0 2.90
100 PHOTINIA Red Robin 3.0 2.90
40 PHOTINIA serratifolia 3.0 2.90
40 PIERIS forresttii 3.0 3.30
50 PIERIS forresttii Wakehurst 3.0 3.30
20 PIERIS japonica Debutante 7.5 6.50
40 PIERIS japonica Dorothy Wykoff 7.5 6.50
20 PIERIS japonica Dorothy Wykoff 3.0 3.30
30 PIERIS japonica Flaming Silver 3.0 3.30
20 PIERIS japonica Forest Flame 3.0 3.30
40 PIERIS japonica Little Heath 3.0 3.30
100 PIERIS japonica Little Heath Green 3.0 3.30
30 PIERIS japonica Mountain  Fire 3.0 3.30
20 PIERIS japonica Purity 7.5 6.50
20 PIERIS japonica Valley Valentine 3.0 3.30
30 PIERIS japonica Variegata 3.0 3.30
10 PITTOSPORUM crassifolium 3.0 2.90
10 PITTOSPORUM daphniphylloides 3.0 2.90
20 PITTOSPORUM eugenoides Platinum 3.0 2.90
40 PITTOSPORUM tenuifolium 3.0 2.70
10 PITTOSPORUM tenuifolium Crinkles 3.0 2.90
30 PITTOSPORUM tenuifolium Croxton 3.0 2.90
10 PITTOSPORUM tenuifolium Garnettii 3.0 2.90
20 PITTOSPORUM tenuifolium Golden King 3.0 2.90
20 PITTOSPORUM tenuifolium Loxhill Gold 3.0 2.90
10 PITTOSPORUM tenuifolium Margaret Turnbull 3.0 2.90
20 POLYGALA dalmaisiana 3.0 3.30
10 POPULUS candicans aurora 3.0 2.90
10 POTENTILLA Katherine Dykes 3.0 2.70
10 POTENTILLA Pretty Polly 3.0 2.70
10 POTENTILLA Primrose Beauty 3.0 2.70
10 POTENTILLA Sunset 3.0 2.70
40 PRUNUS laurocerasus 3.0 2.70
70 PRUNUS laurocerasus Marbled White 3.0 2.70
80 PRUNUS laurocerasus Otto Luyken 3.0 2.70
20 PSEUDOPANAX adiantifolius  3.0 4.10
10 PSEUDOPANAX adiantifolius Cyril Watson 3.0 4.10
10 PSEUDOPANAX lessonii Gold Splash 3.0 4.10
20 PSEUDOPANAX lessonii Purpureus 3.0 4.10
20 PYRACANTHA Mohave Silver 3.0 2.70
40 RHAPHIOLEPSIS delacourii Coates Crimson 3.0 3.70
50 RHAPHIOLEPSIS delacourii 3.0 3.70
60 RHAPHIOLEPSIS umbellata 3.0 3.70
10 RHAPITHAMNUS spinosus 3.0 4.10
10 RHODODENDRON augustinii Werrington 3.0 3.30
50 RHODODENDRON lutescens 3.0 3.30
30 RHODODENDRON Phalarope 3.0 3.30
30 RHODODENDRON Scarlet Wonder 3.0 3.30
40 ROSMARINUS officinalis 2.0 2.70
60 ROSMARINUS officinalis Benenden Blue 2.0 2.70
50 ROSMARINUS officinalis Green Ginger 2.0 2.70
30 ROSMARINUS officinalis Lady in White 2.0 2.70
40 ROSMARINUS officinalis Miss Jessopp's Upright 2.0 2.70
20 ROSMARINUS officinalis Primley Blue 3.0 2.70
100 ROSMARINUS officinalis prostratus 3.0 2.70
30 ROSMARINUS officinalis Pyramidalis 3.0 2.70
40 ROSMARINUS officinalis Roseus 3.0 2.70
20 ROSMARINUS officinalis Severn Sea 3.0 2.70
40 ROSMARINUS officinalis Sissinghurst Blue 3.0 2.70
30 SANTOLINA Small Ness 3.0 2.70
20 SKIMMIA japonica Fragrans (Male) 3.0 2.90
20 SKIMMIA laureola 3.0 2.90
40 SPIRAEA arguta 3.0 2.70
30 SPIRAEA Gold Mound 3.0 2.70
30 SPIRAEA Pink Ice 3.0 2.70
30 SPIRAEA prunifolia Plena 3.0 2.70
40 SPIRAEA x vanhouttei 3.0 2.70
20 SYCOPSIS sinensis 3.0 3.80
40 TETRADIUM daniellii 3.0 3.30
50 TRACHYCARPUS fortunei 3.0 3.30
50 ULEX europeus Flore Pleno 3.0 2.70
20 VIBURNUM betulifolium 3.0 3.30
30 VIBURNUM x bodnantense Dawn 3.0 3.30
20 VIBURNUM x bodnantense Deben 3.0 3.30
30 VIBURNUM buddlejifolium 3.0 3.30
40 VIBURNUM x burkwoodii Anne Russell 3.0 3.30
40 VIBURNUM davidii angustifolia 3.0 3.30
50 VIBURNUM x Hilleri Winton 3.0 3.30
40 VIBURNUM japonicum 7.5 6.50
30 VIBURNUM odoratissimum Emerald Lustre 3.0 3.30
100 VIBURNUM plicatum Grandiflorum 3.0 3.30
80 VIBURNUM plicatum Lanarth 3.0 3.30
30 VIBURNUM plicatum Mariesii 3.0 3.30
40 VIBURNUM plicatum Pink Beauty 3.0 3.30
40 VIBURNUM plicatum Summer Snowflake 3.0 3.30
20 VIBURNUM rhytidophyllum 3.0 3.30
20 VIBURNUM sargentii Onondaga 3.0 3.30
10 WEIGELA looymansia Aurea 3.0 2.90

*See Terms and Conditions